TEACHING HOSPITALS UNDER CONTROL OF DIRECTORATE OF MEDICAL EDUCATION
S.NO | HOSPITALS UNDER DME | BED STRENGTH | STD Code | General No. | Fax No. |
1 | OSMANIA GENERAL HOSPITAL | 1168 | 040 | 24600146 | 24619455 |
2 | GANDHI HOSPITAL | 1012 | 040 | 27702222 | 27702736 |
3 | MAHATMA GANDHI MEMORIAL HOSPITAL (MGM) | 625 | (95)0870 | 2433374/2446869 | 243380 |
4 | KING GEORGE HOSPITAL VIZAG (KGH) | 1052 | (95)0891 | 2563345/2564891 | 2563345 |
5 | GENERAL HOSPITAL KAKINADA | 1085 | (95)'0884 | 2362842/2364884 | 2358474 |
6 | GENERAL HOSPITAL GUNTUR | 1177 | (95)0863 | 2220161/ 2220035 | 2220161 |
7 | GENERAL HOSPITAL VIJAYAWADA | 412 | (95) 0866 | 2576027 | 2575310 |
8 | SVRR HOSPITAL | 710 | (95)0877 | 2286845/2286666 | 2286666 |
9 | GENERAL HOSPITAL, KURNOOL | 1050 | 958518 | 255422 | 25515 |
10 | GOVERNMENT GENERAL HOSPITAL, ANANTAPUR | 300 | (95) 08554 | 240321/220668 | |
11 | NILOUFER HOSPITAL | 360 | 040 | 23314095 | 23307379 |
12 | GOVERNMENT MATERNITY HOSPITAL NYAPUL | 462 | 040 | 24523641/24523642 | |
13 | GOVERNMENT MATERNITY HOSPITAL, SULTAN BAZAR, | 160 | 040 | 24653422/24657443/24653647 | 24653422 |
14 | MATERNITY HOSPITAL, TPT | 144 | (95)0877 | 2230367 | |
15 | VICTORIA MATERNITY HOSPITAL | 147 | (95)089 | 2562637 | |
16 | CKM MATERNITY HOSPITAL MATWADA | 70 | (95)0870 | 2446811 | Supd.2435817 |
17 | MATERNITY HOSPITAL HANAMKONDA | 100 | (95)0870 | 2451800 | |
18 | TB & CD, HYDERABAD | 670 | 040 | ||
19 | TB & CD, VSP | 288 | (95)0891 | 2552525 | |
20 | TB & CD HANAMKONDA | 100 | (95)0870 | 2441583 | |
21 | SAROJINI DEVI EYE HOSPITAL | 500 | 040 | 23399452/23391652 | 23399611 |
22 | REGIONAL EYE HOSPITAL, KURNOOL | 75 | 958518 | 255707 | |
23 | REGINOAL EYE HOSPITAL VIZAG (REH) | 75 | (95)0891 | 2575478 | |
24 | REGIONAL EYE HOSPITAL WARANGAL (REH) | 75 | (95)0870 | 2433299 | |
25 | FEVER HOSPITAL, HYDERABAD | 330 | 040 | 27667844 | 27664285 |
26 | FEVER HOSPITAL GUNTUR | 100 | (95)0863 | 22231050 | 2244026 |
27 | ENT KOTI | 125 | 040 | 24742329/2321 | |
28 | MENTAL HOSPITAL, HYDERABAD | 600 | 040 | 23811441/23813231 | Dy. Sp.23814270 |
29 | MENTAL HOSPITAL, VSP | 300 | (95)0891 | 2561116/2554918 | |
30 | RCD HOSPITAL | 70 | (95)0891 | 2555278 | |
31 | DENTAL HOSPITAL, HYDERABAD | 14 | 040 | 24601930 | 24619745 |
32 | GENERAL HOSPITAL MANGALGIRI | 180 | (95)08645 | 232257 | |
33 | MANGALGIRI HOSPITAL, MANGALGIRI | 30 | (95)08645 | 232530 | |
34 | YVC ONCOLOGY WING GUNTUR | 30 | 924-08645 | ||
35 | DENTAL HOSPITAL VIJAYAWADA | 10 | (95) 0866 |
LIST OF GOVERNMENT DENTAL COLLEGES IN ANDHRA PRADESH
S.No. | Name of the Government Dental College | Seats |
1. | Govt. Dental College & Hospital, Hyderabad | 40 |
2. | Govt. Dental College & Hospital, Vijayawada | 40 |
LIST OF PRIVATE DENTAL COLLEGES IN ANDHRA PRADESH
S.No. | Name of the Private Dental College | Total Seats |
1 | CKS Teja Institute of Dental Sciences & Research, Tirupathi | 100 |
2 | Army Dental College, Secunderabad | 40 |
3 | Sibar Institute of Dental Sciences, Takkillapadu, Guntur | 100 |
4 | Sai College of Dental Surgery, Vikarabad | 100 |
5 | Narayana Educational Society, Nellore | 100 |
6 | Gandhi Institute of Technology and Management (GITAM) Rushikonda Campus, Gandhi Nagar, Visakhapatnam | 40 |
7 | Mamata Dental College, Khammam | 100 |
8 | Kamineni Institute of Dental Sciences, Narketpally Nalgonda | 100 |
9. | St. Joseph Dental College, Duggirala, Eluru | 100 |
10. | Leonara Institute of Dental Sciences, Rajahmundry | 60 |
11. | Vishnu Dental College, Vishnupuram, Bhimavaram | 100 |
Total | 940 |
Post a Comment